The following 24 graphs consisting of distance-time, speed-time and acceleration-time. These are data collected collected during the experiment. Each graph shows the outcome of the car when a weight of 0.5 N is added to the car.
Distance-Time Graph
Figure 9- 0 Weights
Figure 10- 1 Weight - 0.5N
Figure 11- 2 Weights - 1N
Figure 12- 3 Weights - 1.5N
Figure 13- 4 Weights - 2N
Figure 14- 5 Weights - 2.5N
Figure 15- 6 Weights - 3N
Figure 16- 7 Weights - 3.5N
Speed-Time graph
Figure 17- 0 Weight
Figure 18- 1 Weight - 0.5N
Figure 19- 2 Weight - 1N
Figure 20- 3 Weights - 1.5N
Figure 21- 4 Weights - 2N
Figure 22- 5 Weights - 2.5N
Figure 23- 6 Weights - 3N
Figure 24- 7 Weights - 3.5N
Acceleration-Time Graph
Figure 25- 0 Weight
Figure 26- 1 Weight - 0.5N
Figure 27- 2 Weights - 1N
Figure 28- 3 Weights - 1.5N
Figure 29- 4 Weights - 2N
Figure 30- 5 Weights - 2.5N
Figure 31- 6 Weights - 3N
Figure 32- 7 Weights - 3.5N
No comments:
Post a Comment