Week |
1
|
2
|
3
|
4
|
5
|
|||||||||||||||
Stage |
1
|
2
|
3
|
4
|
1
|
2
|
3
|
4
|
1
|
2
|
3
|
4
|
1
|
2
|
3
|
4
|
1
|
2
|
3
|
4
|
1. What is Science | X | |||||||||||||||||||
2. Generating Research Questions | X | |||||||||||||||||||
3. Formulating Hypothesis | X | |||||||||||||||||||
4. Literature Review (part 1) | X | |||||||||||||||||||
4. Literature Review (references) | X | |||||||||||||||||||
5. Experimental Design | X | |||||||||||||||||||
6. Writing a research Proposal | X | |||||||||||||||||||
6. Writing a research Proposal (Submission) | X | |||||||||||||||||||
7. Experimentation (Prep) | X | |||||||||||||||||||
7. Experimentation | X | X | X | X | X | X | X | X | X | X | X | |||||||||
8. Data Analysis | ||||||||||||||||||||
9. Drawing Conclusions | ||||||||||||||||||||
10. Research Project Submission - Written Report | ||||||||||||||||||||
Research Project Submission - Poster and Video |
Week |
6
|
7
|
8
|
9
|
10
|
|||||||||||||||
Stage |
1
|
2
|
3
|
4
|
1
|
2
|
3
|
4
|
1
|
2
|
3
|
4
|
1
|
2
|
3
|
4
|
1
|
2
|
3
|
4
|
1. What is Science | ||||||||||||||||||||
2. Generating Research Questions | ||||||||||||||||||||
3. Formulating Hypothesis | ||||||||||||||||||||
4. Literature Review (part 1) | ||||||||||||||||||||
4. Literature Review (references) | ||||||||||||||||||||
5. Experimental Design | ||||||||||||||||||||
6. Writing a research Proposal | ||||||||||||||||||||
6. Writing a research Proposal (Submission) | ||||||||||||||||||||
7. Experimentation (Prep) | ||||||||||||||||||||
7. Experimentation | ||||||||||||||||||||
8. Data Analysis | X | |||||||||||||||||||
9. Drawing Conclusions | X | |||||||||||||||||||
10. Research Project Submission - Written Report | X | X | X | X | X | X | ||||||||||||||
Research Project Submission - Poster and Video | X | X | X | X | X | X | X | X | X | X | X | X |
No comments:
Post a Comment